

![]() |
![]() |
![]() |
CPU's|Motherboards|Memory|Hard
Drives|CD/DVD Drives|Video
& Sound
Networking|Monitors|Cases|Printers|Peripherals
|
Internal
Hard Drives
|
|
| 40 GB 5400rpm ATA100, IDE | $61.95 |
| 40 GB 7200rpm ATA100, IDE | $64.95 |
| 40 GB WD Special Edition 8MB Cache 7200 rpm ATA 100 | $79.95 |
| 60 GB 7200rpm ATA100, IDE | $73.95 |
| 80 GB 7200rpm ATA100, IDE | $78.95 |
| 80 GB WD Special Edition 8MB Cache 7200rpm ATA100 | $88.95 |
| 100 GB WD Special Edition 8MB Cache 7200rpm ATA100 | $139.95 |
| 120 GB 7200rpm ATA100 | $103.95 |
| 120 GB WD Special Edition 8 MB Cache 7200rpm ATA100 | $179.95 |
| 180 GB WD Special Edition 8 MB Cache 7200rpm ATA100 | $209.95 |
| 200 GB WD Special Edition 8 MB Cache 7200rpm ATA100 | $254.95 |
| 120 GB Special Edition SATA 8 MB Cache 7200rpm | $118.95 |
| 9 GB IBM U2W Ultrastar 10k rpm | $79.95 |
| 18 GB IBM SCSI Drive 10K | $149.95 |
| 18 GB Seagate U160 (ST318406LW) Cheetah 10K | $199.95 |
| 18 GB Seagate U160 (ST318452LC) Cheetah 15K | $239.95 |
| 36 GB Seagate U160 (ST336706LW) Cheetah 10K | $249.95 |
| 36 GB Seagate U160 (ST336752LW) Cheetah 15K | $389.95 |
| 73 GB Seagate U160 (ST373405/6LW) 10K | $479.95 |
| 146 GB (IC35L146UWD) 10K | $989.95 |
|
Notebook
Hard Drives
|
|
| 20 GB 5400rpm ATA100 9.5mm | $118.95 |
| 30 GB 5400rpm ATA100 9.5mm | $134.95 |
| 40 GB 5400rpm ATA100 9.5mm | $148.95 |
| 60 GB 5400rpm ATA100 9.5mm | $188.95 |

Price
List (PDF)
Copyright 2003 Warp Systems/Computers, LLC. All rights reserved.
All prices and specifications are subject to change without notice. Not responsible
for errors.